projects old versions onging
|
SL.NO. |
Project Name |
Project Value (SAR) |
Client Beneficiary |
| 1 | Maintenance, repair and operation of school buildings group (38/2) | 1,45,32,497.00 | Ministry of Education |
| 2 | Maintenance, repair and operation of school buildings, group (38/3) | 1,36,40,319.00 | Ministry of Education |
| 3 | Maintenance, repair and operation of school buildings group (38/4) | 1,57,37,165.00 | Ministry of Education |
| 4 | Maintenance, repair and operation of school buildings group (38/5) | 1,45,94,263.00 | Ministry of Education |
| 5 | Maintenance, repair and operation of school buildings (Group 6/38) | 1,55,44,057.00 | Ministry of Education |
| 6 | Maintenance, repair and operation of school buildings group (38/7) | 1,55,60,190.00 | Ministry of Education |
| 7 | Maintenance, repair and operation of school buildings group (38/9) | 92,57,042.00 | Ministry of Education |
| 8 | Maintenance, repair and operation of school buildings group (10/38) | 1,37,02,130.00 | Ministry of Education |
| 9 | Maintenance, repair and operation of school buildings group (38/11) | 1,11,06,871.00 | Ministry of Education |
| 10 | The cleanliness of the administration building and administrative buildings, third group | 98,99,280.00 | Ministry of Education |
| 11 | Cleanliness of special education institutes for boys | 34,76,340.00 | Ministry of Education |
| 12 | Maintenance and cleanliness of the Ministry's Agency for Security Capabilities building | 57,79,060.00 | Ministry of Interior Affairs |
| 13 | Maintenance, repair and operation of refrigeration and air-conditioning devices for school buildings, first group | 1,19,81,164.00 | Ministry of Education |
| 14 | Maintenance, repair and operation of refrigeration and air-conditioning devices for school buildings, group two | 1,21,72,466.00 | Ministry of Education |
| 15 | Maintenance, repair and operation of refrigeration and air-conditioning devices for school buildings, third group | 1,32,52,011.00 | Ministry of Education |
| 16 | Completion of the construction of an administrative and distinguished building in Riyadh | 1,48,62,886.50 | Saudi Royal Air Defense Force |
| 17 | Implementation of the remaining projects for the buildings of Qasoul and early childhood toilets in Al-Qassim and Al-Quway`iyah | 1,78,44,420.00 | Tatweer Building Company |
| 18 | Completion of an updated middle school project in Al-Uraija district | 34,79,874.00 | Ministry of Education |
| 19 | Establishment of the Mohammed bin Ibrahim and Ishbilia Educational Complex | 4,60,18,578.00 | Ministry of Education |
| 20 | Completion of the construction of a school complex in the land of Nasser Al-Jaad | 1,19,20,094.00 | Ministry of Education |
| 21 | Implementation of the remaining projects for the buildings of Qasoul and early childhood toilets in Al-Qassim and Al-Quway`iyah | 1,78,44,420.00 | Tatweer Building Company |
| 22 | Implementation of classrooms and toilets attached to the Early Childhood Initiative Phase II | 1,80,21,333.00 | Tatweer Building Company |
| 23 | Establishment of seven schools within the canceled projects in Al-Ahsa | 3,27,75,870.30 | Tatweer Building Company |
| 24 | Establishment of three schools within the canceled projects in Al-Ahsa | 1,15,97,933.05 | Tatweer Building Company |
| 25 | Establishment and completion of 2 projects within the stalled projects whose contracts have been revoked in Riyadh, group two | 1,48,37,508.84 | Tatweer Building Company |
| 26 | Maintenance and cleanliness of the Ministry's Agency for Security Capabilities building | 57,79,060.00 | Ministry of Interior Affairs |
| 27 | Maintenance, repair and operation of refrigeration and air-conditioning devices for school buildings, first group | 1,19,81,164.00 | Ministry of Education |
| 28 | Maintenance, repair and operation of refrigeration and air-conditioning devices for school buildings, group two | 1,21,72,466.00 | Ministry of Education |
| 29 | Maintenance, repair and operation of refrigeration and air-conditioning devices for school buildings, third group | 1,32,52,011.00 | Ministry of Education |
| 30 | Maintenance, repair and operation of school buildings group (38/5) | 1,45,94,263.00 | Ministry of Education |
| 31 | Maintenance, repair and operation of school buildings (Group 6/38) | 1,55,44,057.00 | Ministry of Education |
| 32 | Maintenance, repair and operation of school buildings group (38/7) | 1,55,60,190.00 | Ministry of Education |
| 33 | Completion of the construction of an administrative and distinguished building in Riyadh | 1,48,62,886.50 | Saudi Royal Air Defense Force |
| 34 | Construction of the Mohammed bin Ibrahim complex | 3,04,75,052.00 | Ministry of Education |
| 35 | Establishment of Ishbilia Educational Complex | 1,55,43,526.00 | Ministry of Education |
| 36 | The cleaning of school buildings, the first group, in the Riyadh region | 3,36,69,000.00 | Ministry of Education |
| 37 | The cleaning of school buildings, the fifth group, in the Riyadh region | 3,76,47,000.00 | Ministry of Education |
| 38 | Cleaning of school buildings, the ninth group, in the Riyadh region | 3,12,72,900.00 | Ministry of Education |
| 39 | Maintenance and cleaning of Al-Riyadh newspaper | 70,41,312.00 | Al-riyadh newspaper |
| 40 | Maintenance and cleanliness of the Ministry's Agency for Security Capabilities building | 57,79,060.00 | Ministry of Interior Affairs |
| 41 | Maintenance, repair and operation of school buildings group (38/5) | 1,45,94,263.00 | Ministry of Education |
| 42 | Maintenance, repair and operation of school buildings (Group 6/38) | 1,55,44,057.00 | Ministry of Education |
| 43 | Maintenance, repair and operation of school buildings group (38/7) | 1,55,60,190.00 | Ministry of Education |
| 44 | Rehabilitation of the headquarters of the Ministry of Municipal and Rural Affairs and Housing in Olaya | 6,57,67,202.57 | Ministry of Municipal Rural Affairs & housing |
| 45 | Transforming boys' schools into girls' schools and equipping them | 53,15,399.22 | Ministry of Education |
| 46 | Rehabilitation of a group of school buildings | 48,41,341.76 | Ministry of Education |
| 47 | Restoration of school building walls in Riyadh | 24,90,753.72 | Ministry of Education |
| 48 | Restoration of school building walls in Riyadh | 6,59,00,009.00 | Saudi Railways |
| 49 | Maintenance and cleanliness of some branches of the ministry, second group | 2,66,29,457.00 | Ministry of Labor |
| 50 | Maintenance and cleanliness of some branches of the ministry, fourth group | 6,72,40,454.00 | Ministry of Labor |
